On-Site DL Self Paced Learning 2023-2024
Registration Period: August 14, 2023 (online) or August 22nd (at LEC office) – April 10, 2024 (continuous intake during specified time period) for the 2023/2024 school year.
Register
*Ensure you have what you need to register readily available.
Taking an on-site DL Self Paced course is a great option for some students, but it’s not for everyone! If you choose this kind of course..
- Choose a weekly time-slot. See course offerings below.
- Attend each weekly session.
- Be self-disciplined enough to work on your own at home with weekly help from your teacher on site at LEC.
- You must complete 10% of your course every month in order to remain active in the course. If you are withdrawn due to inactivity and you want to re-register, an additional $10 registration fee may apply.
- You may register for two DL self paced courses at a time. After you have completed 5% of the first two courses, you may register for a third course.
- You may be withdrawn from a DL self paced course if you do not attend on a weekly basis.
- You have three consecutive sessions to finish a DL self paced course, the session in which you register and the following two sessions.
DL - Onsite | Course | Code | Section | Day | Start Time | End Time | Room | Teacher |
---|---|---|---|---|---|---|---|---|
DL - Onsite | Career Life Connections 12 | CLC12 | 13 | M | 2:30 PM | 5:00 PM | P25 | Greg Robb |
DL - Onsite | Career Life Connections 12 | CLC12 | 33 | W | 2:00 PM | 5:00 PM | P25 | Greg Robb |
DL - Onsite | Career Life Connections 12 | CLC12 | 43 | Th | 3:30 PM | 6:00 PM | A179 | Greg Robb |
DL - Onsite | Career Life Education 10 | CLE10 | 13 | M | 2:30 PM | 5:00 PM | P25 | Greg Robb |
DL - Onsite | Career Life Education 10 | CLE10 | 33 | W | 2:00 PM | 5:00 PM | P25 | Greg Robb |
DL - Onsite | Career Life Education 10 | CLE10 | 43 | Th | 3:30 PM | 6:00 PM | A179 | Greg Robb |
DL - Onsite | Career Life Education 12 | CLE12 | 13 | M | 2:30 PM | 5:00 PM | P25 | Greg Robb |
DL - Onsite | Career Life Education 12 | CLE12 | 33 | W | 2:00 PM | 5:00 PM | P25 | Greg Robb |
DL - Onsite | Career Life Education 12 | CLE12 | 43 | Th | 3:30 PM | 6:00 PM | A179 | Greg Robb |
DL - Onsite | Chemistry 11 | CH11 | 12 | M | 12:45 PM | 2:42 PM | P27 | Richard Obayashi |
DL - Onsite | Chemistry 11 | CH11 | 14 | M | 3:10 PM | 6:00 PM | LSS A126 | Richard Obayashi |
DL - Onsite | Chemistry 11 | CH11 | 33 | W | 3:10 PM | 6:00 PM | LSS A126 | Richard Obayashi |
DL - Onsite | Chemistry 11 | CH11 | 43 | Th | 3:10 PM | 6:00 PM | LSS A126 | Richard Obayashi |
DL - Onsite | Chemistry 12 | CH12 | 16 | M | 2:00 PM | 6:00 PM | P27 | Neha Bharadwaj |
DL - Onsite | Chemistry 12 | CH12 | 32 | W | 2:00 PM | 6:00 PM | P27 | Neha Bharadwaj |
DL - Onsite | Chemistry 12 | CH12 | 42 | Th | 3:30 PM | 5:00 PM | P27 | Neha Bharadwaj |
DL - Onsite | Composition 11 | CMPS11 | 11 | M | 3:30 PM | 6:00 PM | P28 | Joe Pelzer |
DL - Onsite | Composition 11 | CMPS11 | 15 | M | 6:30 PM | 9:30 PM | P25 | Samantha Johnston |
DL - Onsite | Composition 11 | CMPS11 | 14 | M | 7:30 PM | 9:30 PM | P21 | David Thomas |
DL - Onsite | Composition 11 | CMPS11 | 22 | T | 3:00 PM | 6:00 PM | P20 | Angela Davidson |
DL - Onsite | Composition 11 | CMPS11 | 31 | W | 3:30 PM | 6:00 PM | P28 | Joe Pelzer |
DL - Onsite | Composition 11 | CMPS11 | 34 | W | 7:30 PM | 9:30 PM | P21 | David Thomas |
DL - Onsite | Composition 11 | CMPS11 | 42 | Th | 3:00 PM | 6:00 PM | P20 | Angela Davidson |
DL - Onsite | Composition 11 | CMPS11 | 46 | Th | 3:15 PM | 6:00 PM | P28 | Joe Pelzer |
DL - Onsite | Composition 11 | CMPS11 | 44 | Th | 7:30 PM | 9:30 PM | P25 | Amanda Rawle |
DL - Onsite | English 10 (CMPS/NMD) | ELA10 | 22 | T | 3:00 PM | 6:00 PM | P20 | Angela Davidson |
DL - Onsite | English 10 (CMPS/NMD) | ELA10 | 42 | Th | 3:00 PM | 6:00 PM | P20 | Angela Davidson |
DL - Onsite | English Studies 12 | ENST12 | 11 | M | 3:30 PM | 6:00 PM | P28 | Joe Pelzer |
DL - Onsite | English Studies 12 | ENST12 | 15 | M | 6:30 PM | 9:30 PM | P25 | Samantha Johnston |
DL - Onsite | English Studies 12 | ENST12 | 14 | M | 7:30 PM | 9:30 PM | P21 | David Thomas |
DL - Onsite | English Studies 12 | ENST12 | 22 | T | 3:00 PM | 6:00 PM | P20 | Angela Davidson |
DL - Onsite | English Studies 12 | ENST12 | 31 | W | 3:30 PM | 6:00 PM | P28 | Joe Pelzer |
DL - Onsite | English Studies 12 | ENST12 | 34 | W | 7:30 PM | 9:30 PM | P21 | David Thomas |
DL - Onsite | English Studies 12 | ENST12 | 42 | Th | 3:00 PM | 6:00 PM | P20 | Angela Davidson |
DL - Onsite | English Studies 12 | ENST12 | 44 | Th | 7:30 PM | 9:30 PM | P25 | Amanda Rawle |
DL - Onsite | Foundations of Math & Pre-Calculus 10 | FMP10 | 15 | M | 2:30 PM | 6:30 PM | P26 | Iona Eliades |
DL - Onsite | Foundations of Math & Pre-Calculus 10 | FMP10 | 35 | W | 2:30 PM | 6:30 PM | P26 | Iona Eliades |
DL - Onsite | Foundations of Math 11 | FOM11 | 16 | M | 2:00 PM | 6:00 PM | P27 | Neha Bharadwaj |
DL - Onsite | Foundations of Math 11 | FOM11 | 15 | M | 2:30 PM | 6:30 PM | P26 | Iona Eliades |
DL - Onsite | Foundations of Math 11 | FOM11 | 32 | W | 2:00 PM | 6:00 PM | P27 | Neha Bharadwaj |
DL - Onsite | Foundations of Math 11 | FOM11 | 35 | W | 2:30 PM | 6:30 PM | P26 | Iona Eliades |
DL - Onsite | Foundations of Math 11 | FOM11 | 42 | Th | 3:30 PM | 5:00 PM | P27 | Neha Bharadwaj |
DL - Onsite | Physical Health Education 10 | PHED10 | 11 | M | 3:30 PM | 6:00 PM | P28 | Joe Pelzer |
DL - Onsite | Physical Health Education 10 | PHED10 | 31 | W | 3:30 PM | 6:00 PM | P28 | Joe Pelzer |
DL - Onsite | Physical Health Education 10 | PHED10 | 46 | Th | 3:15 PM | 6:00 PM | P28 | Joe Pelzer |
DL - Onsite | Physics 11 | PH11 | 13 | M | 3:45 PM | 6:15 PM | A115 | Jeremy Ratcliffe |
DL - Onsite | Physics 11 | PH11 | 23 | T | 3:45 PM | 6:15 PM | P27 | Jeremy Ratcliffe |
DL - Onsite | Physics 12 | PH12 | 13 | M | 3:45 PM | 6:15 PM | A115 | Jeremy Ratcliffe |
DL - Onsite | Physics 12 | PH12 | 23 | T | 3:45 PM | 6:15 PM | P27 | Jeremy Ratcliffe |
DL - Onsite | Pre-Calculus 11 | PREC11 | 12 | M | 12:45 PM | 2:42 PM | P27 | Richard Obayashi |
DL - Onsite | Pre-Calculus 11 | PREC11 | 14 | M | 3:10 PM | 6:00 PM | A126 | Richard Obayashi |
DL - Onsite | Pre-Calculus 11 | PREC11 | 33 | W | 3:10 PM | 6:00 PM | A126 | Richard Obayashi |
DL - Onsite | Pre-Calculus 11 | PREC11 | 43 | Th | 3:10 PM | 6:00 PM | A126 | Richard Obayashi |
DL - Onsite | Pre-Calculus 12 | PREC12 | 13 | M | 3:45 PM | 6:15 PM | A115 | Jeremy Ratcliffe |
DL - Onsite | Pre-Calculus 12 | PREC12 | 23 | T | 3:45 PM | 6:15 PM | P27 | Jeremy Ratcliffe |
DL - Onsite | Pre-Math 11 | MAF10 | 15 | M | 2:30 PM | 6:30 PM | P26 | Iona Eliades |
DL - Onsite | Pre-Math 11 | MAF10 | 35 | W | 2:30 PM | 6:30 PM | P26 | Iona Eliades |
DL - Onsite | Social Studies 10 | SS10 | 14 | M | 7:30 PM | 9:30 PM | P21 | David Thomas |
DL - Onsite | Social Studies 10 | SS10 | 34 | W | 7:30 PM | 9:30 PM | P21 | David Thomas |
DL - Onsite | Workplace Math 11 | WPM11 | 12 | M | 12:45 PM | 2:42 PM | P27 | Richard Obayashi |
DL - Onsite | Workplace Math 11 | WPM11 | 16 | M | 2:00 PM | 6:00 PM | P27 | Neha Bharadwaj |
DL - Onsite | Workplace Math 10 | WPM11 | 14 | M | 3:10 PM | 6:00 PM | A126 | Richard Obayashi |
DL - Onsite | Workplace Math 11 | WPM11 | 32 | W | 2:00 PM | 6:00 PM | P27 | Neha Bharadwaj |
DL - Onsite | Workplace Math 11 | WPM11 | 33 | W | 3:10 PM | 6:00 PM | A126 | Richard Obayashi |
DL - Onsite | Workplace Math 11 | WPM11 | 43 | Th | 3:10 PM | 6:00 PM | A126 | Richard Obayashi |
DL - Onsite | World History 12 | WH12 | 14 | M | 7:30 PM | 9:30 PM | P21 | David Thomas |
DL - Onsite | World History 12 | WH12 | 31 | W | 3:30 PM | 6:00 PM | P28 | Joe Pelzer |
DL - Onsite | World History 12 | WH12 | 34 | W | 7:30 PM | 9:30 PM | P21 | David Thomas |
DL - Onsite | World History 12 | WH12 | 46 | Th | 3:15 PM | 6:00 PM | P28 | Joe Pelzer |
Online DL Self Paced Learning 2023-2024
Registration Period: August 14, 2023 (online) or August 22nd (at LEC office) – April 10, 2024 (continuous intake during specified time period) for the 2023/2024 school year.
Register
*Ensure you have what you need to register readily available.
Doing an online course has its benefits and challenges. If you choose this kind of course..
- Enjoy the flexibility of an online course… access at anytime and from anywhere
- Be self-disciplined enough to work on your own.
- Online course-work is primarily completed away from LEC with teacher support at LEC if necessary. All exams are written at LEC.
- You must complete 10% of your course every month in order to remain active in the course. If you are withdrawn due to inactivity and you want to re-register, an additional $10 registration fee may apply.
- You may register for two DL Self Paced courses at a time. After you have completed 5% of the first two courses, you may register for a third course.
- You may be withdrawn from a DL Self Paced course if you do not attend on a weekly basis.
- You have three consecutive sessions to finish a DL Self Paced course, the session in which you register and the following two sessions.
Course | Code | Section | Teacher |
---|---|---|---|
Anatomy & Physiology 12 | ATPH12 | 51 | Anurita Dhiman |
Anatomy & Physiology 12 | ATPH12 | 52 | George Coletsis |
BC First Peoples 12 | BCFP12 | 51 | Amanda Rawle |
BC First Peoples / English First Peoples 12 | BCFP12 / ENFP12 | 51C | Amanda Rawle |
Chemistry 12 | CH12 | 53 | Neha Bharadwaj |
Child Development and Caregiving 12 | CDAC12 | 51 | Amanda Rawle |
Comparative Cultures 12 | CMCL12 | 52 | David Thomas |
Comparative World Religions 12 | WRL12 | 52 | David Thomas |
Composition 11 | CMPS11 | 52 | David Thomas |
Composition 11 | CMPS11 | 54 | Angela Davidson |
English 10 (CMPS/NMD) | ELA10 | 54 | Angela Davidson |
English First Peoples 12 | ENFP12 | 51 | Amanda Rawle |
English Studies 12 | ENST12 | 53 | Greg Robb |
English Studies 12 | ENST12 | 54 | Angela Davidson |
English Studies 12 | ENST12 | 55 | Samantha Johnston |
English Studies 12 | ENST12 | 56 | Joe Pelzer |
Food Studies 12 | FOOD12 | 55 | Samantha Johnston |
Food Studies 12 | FOOD12 | 57 | Rachael Clarke |
Foundations of Math & Pre-Calculus 10 | FMP10 | 53 | Iona Eliades |
Foundations of Math 11 | FOM11 | 53 | Iona Eliades |
Foundations of Math 12 | FOM12 | 51 | Anurita Dhiman |
Life Sciences 11 | LFSC11 | 52 | George Coletsis |
Pre-Calculus 11 | PREC11 | 51 | Anurita Dhiman |
Pre-Calculus 12 | PREC12 | 51 | Anurita Dhiman |
Psychology 11 | YPSYC1A | 51 | Amanda Rawle |
Science 10 | SC10 | 52 | George Coletsis |
Science for Citizens 11 | SCCT11 | 54 | Angela Davidson |
Social Justice 12 | SJ12 | 57 | Rachael Clarke |